Free Hot Line
400 0000 928
-Average T.I.R. 0.015mm
-Clamping range from 3.0mm up to 26mm
-Material:made of SUJ2
-Vacuum carburizing heat
Power Milling Collet
Feature
-Average T.I.R. 0.015mm
-Clamping range from 3.0mm up to 26mm
-Material:made of SUJ2
-Vacuum carburizing heat
Taper | Code No. | Size(mm) | |||||||
D | d2 | L | L1 | ||||||
C20 | 6,8,10,12,16 | 20 | 25 | 52.5 | 49 | ||||
C32 | 6,8,10,12,16,20,25 | 32 | 37.5 | 65 | 67.4 | ||||
C32 | 1/4,5/6,3/8,1/2,3/4,5/8,1" | 32 | 37.5 | 65 | 67.4 | ||||
C42 | 6.8,10,12,16,20,25,32 | 42 | 47 | 80 | 76 | ||||
C42 | 1/4,5/6,3/8,1/2,3/4,5/8,1" | 42 | 47 | 80 | 76 |
Standing in the river of long business history, and as a young high- tech company, Junnuo devotes themselves to becoming the leading China Power Milling Collet Suppliers and Power Milling Collet Company, and to present the high level standard and qualified labors to the world