You are here: Home » Products » Tool Holder » BT-SK HIGH SPEED PRECISION COLLET CHUCK

PRODUCT CATEGORY

CONTACT US

Tel: 0086-575-86168818 (International)
Tel: 0086-575 86168816 (Domestic)
Fax: 0086-575-86169555
E-mail: market@heiner-tools.com
Add:No.285 Lijiang Road Xinchang City, Zhejiang Province, China
Product Inquiry

loading

Share to:
sharethis sharing button

BT-SK HIGH SPEED PRECISION COLLET CHUCK

Standard: MAS403 BT SYSTEM
Material: 20CrMnTi
Accuracy: ≦0.005MM
Balance: ≧12000RPM
Extra balance treatment please accordingly inquire.
Availability:

BT-SK High Speed Precision Collet Chuck-1

Code No Range D d1 d2 d3 L Suit Nut Weight
BT30-SK6A-70 0.7-6.0 46 19.5 20.5 20.5 118.4 SK6-A 0.9
BT30-SK6A-100 0.7-6.0 46 19.5 20.5 32 148.4 SK6-A 0.95
BT30-SK10A-70 1.75-10.0 46 27.5 29 29 118.4 SK10-A 0.95
BT30-SK10A-100 1.75-10.0 46 27.5 29 29 148.4 SK10-A 1
BT40-SK6A-70 0.7-6.0 63 19.5 20.5 20.5 135.4 SK6-A 1.1
BT40-SK6A-100 0.7-6.0 63 19.5 20.5 32 165.4 SK6-A 1.2
BT40-SK6A-120 0.7-6.0 63 19.5 20.5 32 185.4 SK6-A 1.4
BT40-SK10A-70 1.75-10.0 63 27.5 29 29 135.4 SK10-A 1.5
BT40-SK10A-100 1.75-10.0 63 27.5 29 40 165.4 SK10-A 1.6
BT40-SK10A-120 1.75-10.0 63 27.5 29 40 185.4 SK10-A 1.7
BT40-SK10A-150 1.75-10.0 63 27.5 29 40 215.4 SK10-A 1.8
BT50-SK10A-105 1.75-10.0 100 27.5 29 29 206.8 SK10-A 4.5
BT50-SK10A-135 1.75-10.0 100 27.5 29 32 236.8 SK10-A 4.6
BT50-SK10A-165 1.75-10.0 100 27.5 29 32 266.8 SK10-A 4.7
BT30-SK16M-100 2.75-16.0 46 40 41.9 41.9 148.4 SK16-M 1.1
BT30-SK16M-120 2.75-16.0 46 40 41.9 41.9 168.4 SK16-M 1.2
BT30-SK16M-150 2.75-16.0 46 40 41.9 41.9 198.4 SK16-M 1.3
BT30-SK25M-100 16.0-25.4 46 55 56.1 56.1 148.4 SK25-M 1.4
BT40-SK16M-70 2.75-16.0 63 40 41.9 41.9 135.4 SK16-M 1.6
BT40-SK16M-100 2.75-16.0 63 40 41.9 41.9 165.4 SK16-M 1.7
BT40-SK16M-120 2.75-16.0 63 40 41.9 41.9 185.4 SK16-M 1.8
BT40-SK16M-150 2.75-16.0 63 40 41.9 41.9 215.4 SK16-M 1.9
BT40-SK25M-100 16.0-25.4 63 55 56.1 56.1 165.4 SK25-M 1.7
BT40-SK25M-120 16.0-25.4 63 55 56.1 56.1 185.4 SK25-M 1.8
BT50-SK16M-100 2.75-16.0 100 40 41.9 41.9 201.8 SK16-M 4.6
BT50-SK16M-125 2.75-16.0 100 40 41.9 41.9 226.8 SK16-M 4.5
BT50-SK16M-150 2.75-16.0 100 40 41.9 50 251.8 SK16-M 4.7
BT50-SK16M-195 2.75-16.0 100 40 41.9 52 296.8 SK16-M 5.1
BT50-SK25M-100 16.0-25.4 100 55 56.1 56.1 201.8 SK25-M 4.5
BT50-SK25M-125 16.0-25.4 100 55 56.1 56.1 226.8 SK25-M 4.7
BT50-SK25M-150 16.0-25.4 100 55 56.1 56.1 251.8 SK25-M 4.9
BT50-SK25M-200 16.0-25.4 100 55 56.1 56.1 301.8 SK25-M 5.3


Previous: 
Next: 

Recommended Products

Standard: MAS403 BT SYSTEM Material: Accuracy: ≦0.005MM Balance: ≧12000RPM Extra balance treatment please accordingly inquire.
0
0
Feature: Analog Axial Preset Gauge Features Accuracy 0.0002" Easy to measure tool depth Height 50mm
0
0
Feature: Accuracy 0.0002" 360°red lamp lights up when touched Chief height(50mm) Magnetic base(use vertically or horizontally)
0
0
Standing in the river of long business history, and as a young high- tech company, Junnuo devotes themselves to becoming the leading China CNC Machine Manufacturers and CNC Machine Tools Suppliers, and to present the high level standard and qualified labors to the world.

QUICK LINK

PRODUCT

CONTACT US

 No.285 Lijiang Road Xinchang Zhejiang Province, China
 0086-575-86168818 (International Sales)
 0086-575 86168816 (Domestic Sales)
 0086-575-86169555
 market@heiner-tools.com
Copyright © Xinchang Junnuo Tools Technology Co.,Ltd. All Rights Reserved | Sitemap