Availability: | |
---|---|
Metric Size
Code No. | D | L | d |
S-ER11 | 11.5 | 18 | 3,3.5,4,4.5,5,5.5,6,6.5,7 |
S-ER16 | 17 | 27 | 3,4,5,6,7,8,9,10 |
S-ER20 | 21 | 31 | 3,4,5,6,7,8,9,10,11,12,13 |
S-ER25 | 26 | 35 | 3,4,5,6,7,8,9,10,11,12,13,14,15,16 |
S-ER32 | 33 | 40 | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 |
S-ER40 | 41 | 46 | 4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 |
Inch Size
Code No. | D | L | d |
S-ER11 | 11.5 | 18 | 1/8,3/16,7/32,1/4 |
S-ER16 | 17 | 27 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8 |
S-ER20 | 21 | 31 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8,13/32,7/16,1/2 |
S-ER25 | 26 | 35 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8,13/32,7/16,1/2,17/32,9/16,5/8 |
S-ER32 | 33 | 40 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8,13/32,7/16,1/2,17/32,9/16,5/8, 21/32,11/16,3/4,25/32 |
S-ER40 | 41 | 46 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8,13/32,7/16,1/2,17/32,9/16, 5/8, 21/32,11/16,3/4,25/32,13/16,27/32,7/8,15/16,31/32,1 |
ER11 | ER16 | ER20 | ER25 | ER32 | ER40 | ||||||
SET NO. | RANGEmm | SET NO. | RANGEmm | SET NO. | RANGEmm | SET NO. | RANGEmm | SET NO. | RANGEmm | SET NO. | RANGEmm |
S-ER11-3 | 3.0-2.5 | S-ER16-3 | 3.0-2.0 | S-ER20-3 | 3.0-2.0 | S-ER25-3 | 3.0-2.0 | S-ER32-3 | 3.0-2.0 | S-ER40-3 | 3.0-2.0 |
S-ER11-3.5 | 3.5-3.0 | S-ER16-4 | 4.0-3.0 | S-ER20-4 | 4.0-3.0 | S-ER25-4 | 4.0-3.0 | S-ER32-4 | 4.0-3.0 | S-ER40-4 | 4.0-3.0 |
S-ER11-4 | 4.0-3.5 | S-ER16-5 | 5.0-4.0 | S-ER20-5 | 5.0-4.0 | S-ER25-5 | 5.0-4.0 | S-ER32-5 | 5.0-4.0 | S-ER40-5 | 5.0-4.0 |
S-ER11-4.5 | 4.5-4.0 | S-ER16-6 | 6.0-5.0 | S-ER20-6 | 6.0-5.0 | S-ER25-6 | 6.0-5.0 | S-ER32-6 | 6.0-5.0 | S-ER40-6 | 6.0-5.0 |
S-ER11-5 | 5.0-4.5 | S-ER16-7 | 7.0-6.0 | S-ER20-7 | 7.0-6.0 | S-ER25-7 | 7.0-6.0 | S-ER32-7 | 7.0-6.0 | S-ER40-7 | 7.0-6.0 |
S-ER11-5.5 | 5.5-5.0 | S-ER16-8 | 8.0-7.0 | S-ER20-8 | 8.0-7.0 | S-ER25-8 | 8.0-7.0 | S-ER32-8 | 8.0-7.0 | S-ER40-8 | 8.0-7.0 |
S-ER11-6 | 6.0-5.5 | S-ER16-9 | 9.0-8.0 | S-ER20-9 | 9.0-8.0 | S-ER25-9 | 9.0-8.0 | S-ER32-9 | 9.0-8.0 | S-ER40-9 | 9.0-8.0 |
S-ER11-6.5 | 6.5-6.0 | S-ER16-10 | 10.0-9.0 | S-ER20-10 | 10-9.0 | S-ER25-10 | 10-9.0 | S-ER32-10 | 10-9.0 | S-ER40-10 | 10-9.0 |
S-ER11-7 | 7.0-6.5 | S-ER20-11 | 11-10 | S-ER25-11 | 11-10 | S-ER32-11 | 11-10 | S-ER40-11 | 11-10 | ||
S-ER20-12 | 12-11 | S-ER25-12 | 12-11 | S-ER32-12 | 12-11 | S-ER40-12 | 12-11 | ||||
S-ER20-13 | 13-12 | S-ER25-13 | 13-12 | S-ER32-13 | 13-12 | S-ER40-13 | 13-12 | ||||
S-ER25-14 | 14-13 | S-ER32-14 | 14-13 | S-ER40-14 | 14-13 | ||||||
S-ER25-15 | 15-14 | S-ER32-15 | 15-14 | S-ER40-15 | 15-14 | ||||||
S-ER25-16 | 16-15 | S-ER32-16 | 16-15 | S-ER40-16 | 16-15 | ||||||
S-ER32-17 | 17-16 | S-ER40-17 | 17-16 | ||||||||
S-ER32-18 | 18-17 | S-ER40-18 | 18-17 | ||||||||
S-ER32-19 | 19-18 | S-ER40-19 | 19-18 | ||||||||
S-ER32-20 | 20-19 | S-ER40-20 | 20-19 | ||||||||
S-ER40-21 | 21-20 | ||||||||||
S-ER40-22 | 22-21 | ||||||||||
S-ER40-23 | 23-22 | ||||||||||
S-ER40-24 | 24-23 | ||||||||||
S-ER40-25 | 25-24 | ||||||||||
S-ER40-26 | 26-25 |
Metric Size
Code No. | D | L | d |
S-ER11 | 11.5 | 18 | 3,3.5,4,4.5,5,5.5,6,6.5,7 |
S-ER16 | 17 | 27 | 3,4,5,6,7,8,9,10 |
S-ER20 | 21 | 31 | 3,4,5,6,7,8,9,10,11,12,13 |
S-ER25 | 26 | 35 | 3,4,5,6,7,8,9,10,11,12,13,14,15,16 |
S-ER32 | 33 | 40 | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 |
S-ER40 | 41 | 46 | 4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 |
Inch Size
Code No. | D | L | d |
S-ER11 | 11.5 | 18 | 1/8,3/16,7/32,1/4 |
S-ER16 | 17 | 27 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8 |
S-ER20 | 21 | 31 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8,13/32,7/16,1/2 |
S-ER25 | 26 | 35 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8,13/32,7/16,1/2,17/32,9/16,5/8 |
S-ER32 | 33 | 40 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8,13/32,7/16,1/2,17/32,9/16,5/8, 21/32,11/16,3/4,25/32 |
S-ER40 | 41 | 46 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8,13/32,7/16,1/2,17/32,9/16, 5/8, 21/32,11/16,3/4,25/32,13/16,27/32,7/8,15/16,31/32,1 |
ER11 | ER16 | ER20 | ER25 | ER32 | ER40 | ||||||
SET NO. | RANGEmm | SET NO. | RANGEmm | SET NO. | RANGEmm | SET NO. | RANGEmm | SET NO. | RANGEmm | SET NO. | RANGEmm |
S-ER11-3 | 3.0-2.5 | S-ER16-3 | 3.0-2.0 | S-ER20-3 | 3.0-2.0 | S-ER25-3 | 3.0-2.0 | S-ER32-3 | 3.0-2.0 | S-ER40-3 | 3.0-2.0 |
S-ER11-3.5 | 3.5-3.0 | S-ER16-4 | 4.0-3.0 | S-ER20-4 | 4.0-3.0 | S-ER25-4 | 4.0-3.0 | S-ER32-4 | 4.0-3.0 | S-ER40-4 | 4.0-3.0 |
S-ER11-4 | 4.0-3.5 | S-ER16-5 | 5.0-4.0 | S-ER20-5 | 5.0-4.0 | S-ER25-5 | 5.0-4.0 | S-ER32-5 | 5.0-4.0 | S-ER40-5 | 5.0-4.0 |
S-ER11-4.5 | 4.5-4.0 | S-ER16-6 | 6.0-5.0 | S-ER20-6 | 6.0-5.0 | S-ER25-6 | 6.0-5.0 | S-ER32-6 | 6.0-5.0 | S-ER40-6 | 6.0-5.0 |
S-ER11-5 | 5.0-4.5 | S-ER16-7 | 7.0-6.0 | S-ER20-7 | 7.0-6.0 | S-ER25-7 | 7.0-6.0 | S-ER32-7 | 7.0-6.0 | S-ER40-7 | 7.0-6.0 |
S-ER11-5.5 | 5.5-5.0 | S-ER16-8 | 8.0-7.0 | S-ER20-8 | 8.0-7.0 | S-ER25-8 | 8.0-7.0 | S-ER32-8 | 8.0-7.0 | S-ER40-8 | 8.0-7.0 |
S-ER11-6 | 6.0-5.5 | S-ER16-9 | 9.0-8.0 | S-ER20-9 | 9.0-8.0 | S-ER25-9 | 9.0-8.0 | S-ER32-9 | 9.0-8.0 | S-ER40-9 | 9.0-8.0 |
S-ER11-6.5 | 6.5-6.0 | S-ER16-10 | 10.0-9.0 | S-ER20-10 | 10-9.0 | S-ER25-10 | 10-9.0 | S-ER32-10 | 10-9.0 | S-ER40-10 | 10-9.0 |
S-ER11-7 | 7.0-6.5 | S-ER20-11 | 11-10 | S-ER25-11 | 11-10 | S-ER32-11 | 11-10 | S-ER40-11 | 11-10 | ||
S-ER20-12 | 12-11 | S-ER25-12 | 12-11 | S-ER32-12 | 12-11 | S-ER40-12 | 12-11 | ||||
S-ER20-13 | 13-12 | S-ER25-13 | 13-12 | S-ER32-13 | 13-12 | S-ER40-13 | 13-12 | ||||
S-ER25-14 | 14-13 | S-ER32-14 | 14-13 | S-ER40-14 | 14-13 | ||||||
S-ER25-15 | 15-14 | S-ER32-15 | 15-14 | S-ER40-15 | 15-14 | ||||||
S-ER25-16 | 16-15 | S-ER32-16 | 16-15 | S-ER40-16 | 16-15 | ||||||
S-ER32-17 | 17-16 | S-ER40-17 | 17-16 | ||||||||
S-ER32-18 | 18-17 | S-ER40-18 | 18-17 | ||||||||
S-ER32-19 | 19-18 | S-ER40-19 | 19-18 | ||||||||
S-ER32-20 | 20-19 | S-ER40-20 | 20-19 | ||||||||
S-ER40-21 | 21-20 | ||||||||||
S-ER40-22 | 22-21 | ||||||||||
S-ER40-23 | 23-22 | ||||||||||
S-ER40-24 | 24-23 | ||||||||||
S-ER40-25 | 25-24 | ||||||||||
S-ER40-26 | 26-25 |