Availability: | |
---|---|
Metric Size
Code No. | D | L | d |
UP-ER11 | 11.5 | 18 | 3,3.5,4,4.5,5,5.5,6,6.5,7 |
UP-ER16 | 17 | 27 | 3,4,5,6,7,8,9,10 |
UP-ER20 | 21 | 31 | 3,4,5,6,7,8,9,10,11,12,13 |
UP-ER25 | 26 | 35 | 3,4,5,6,7,8,9,10,11,12,13,14,15,16 |
UP-ER32 | 33 | 40 | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 |
UP-ER40 | 41 | 46 | 4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 |
Inch Size
Code No. | D | L | d |
UP-ER11 | 11.5 | 18 | 1/8,3/16,7/32,1/4 |
UP-ER16 | 17 | 27 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8 |
UP-ER20 | 21 | 31 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8,13/32,7/16,1/2 |
UP-ER25 | 26 | 35 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8,13/32,7/16,1/2,17/32,9/16,5/8 |
UP-ER32 | 33 | 40 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8,13/32,7/16,1/2,17/32,9/16,5/8, 21/32,11/16,3/4,25/32 |
UP-ER40 | 41 | 46 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8,13/32,7/16,1/2,17/32,9/16, 5/8, 21/32,11/16,3/4,25/32,13/16,27/32,7/8,15/16,31/32,1 |
ER11 | ER16 | ER20 | ER25 | ER32 | ER40 | ||||||
SET NO. | RANGEmm | SET NO. | RANGEmm | SET NO. | RANGEmm | SET NO. | RANGEmm | SET NO. | RANGEmm | SET NO. | RANGEmm |
UP-ER11-3 | 3.0-2.5 | UP-ER16-3 | 3.0-2.0 | UP-ER20-3 | 3.0-2.0 | UP-ER25-3 | 3.0-2.0 | UP-ER32-3 | 3.0-2.0 | UP-ER40-3 | 3.0-2.0 |
UP-ER11-3.5 | 3.5-3.0 | UP-ER16-4 | 4.0-3.0 | UP-ER20-4 | 4.0-3.0 | UP-ER25-4 | 4.0-3.0 | UP-ER32-4 | 4.0-3.0 | UP-ER40-4 | 4.0-3.0 |
UP-ER11-4 | 4.0-3.5 | UP-ER16-5 | 5.0-4.0 | UP-ER20-5 | 5.0-4.0 | UP-ER25-5 | 5.0-4.0 | UP-ER32-5 | 5.0-4.0 | UP-ER40-5 | 5.0-4.0 |
UP-ER11-4.5 | 4.5-4.0 | UP-ER16-6 | 6.0-5.0 | UP-ER20-6 | 6.0-5.0 | UP-ER25-6 | 6.0-5.0 | UP-ER32-6 | 6.0-5.0 | UP-ER40-6 | 6.0-5.0 |
UP-ER11-5 | 5.0-4.5 | UP-ER16-7 | 7.0-6.0 | UP-ER20-7 | 7.0-6.0 | UP-ER25-7 | 7.0-6.0 | UP-ER32-7 | 7.0-6.0 | UP-ER40-7 | 7.0-6.0 |
UP-ER11-5.5 | 5.5-5.0 | UP-ER16-8 | 8.0-7.0 | UP-ER20-8 | 8.0-7.0 | UP-ER25-8 | 8.0-7.0 | UP-ER32-8 | 8.0-7.0 | UP-ER40-8 | 8.0-7.0 |
UP-ER11-6 | 6.0-5.5 | UP-ER16-9 | 9.0-8.0 | UP-ER20-9 | 9.0-8.0 | UP-ER25-9 | 9.0-8.0 | UP-ER32-9 | 9.0-8.0 | UP-ER40-9 | 9.0-8.0 |
UP-ER11-6.5 | 6.5-6.0 | UP-ER16-10 | 10.0-9.0 | UP-ER20-10 | 10-9.0 | UP-ER25-10 | 10-9.0 | UP-ER32-10 | 10-9.0 | UP-ER40-10 | 10-9.0 |
UP-ER11-7 | 7.0-6.5 | UP-ER20-11 | 11-10 | UP-ER25-11 | 11-10 | UP-ER32-11 | 11-10 | UP-ER40-11 | 11-10 | ||
UP-ER20-12 | 12-11 | UP-ER25-12 | 12-11 | UP-ER32-12 | 12-11 | UP-ER40-12 | 12-11 | ||||
UP-ER20-13 | 13-12 | UP-ER25-13 | 13-12 | UP-ER32-13 | 13-12 | UP-ER40-13 | 13-12 | ||||
UP-ER25-14 | 14-13 | UP-ER32-14 | 14-13 | UP-ER40-14 | 14-13 | ||||||
UP-ER25-15 | 15-14 | UP-ER32-15 | 15-14 | UP-ER40-15 | 15-14 | ||||||
UP-ER25-16 | 16-15 | UP-ER32-16 | 16-15 | UP-ER40-16 | 16-15 | ||||||
UP-ER32-17 | 17-16 | UP-ER40-17 | 17-16 | ||||||||
UP-ER32-18 | 18-17 | UP-ER40-18 | 18-17 | ||||||||
UP-ER32-19 | 19-18 | UP-ER40-19 | 19-18 | ||||||||
UP-ER32-20 | 20-19 | UP-ER40-20 | 20-19 | ||||||||
UP-ER40-21 | 21-20 | ||||||||||
UP-ER40-22 | 22-21 | ||||||||||
UP-ER40-23 | 23-22 | ||||||||||
UP-ER40-24 | 24-23 | ||||||||||
UP-ER40-25 | 25-24 | ||||||||||
UP-ER40-26 | 26-25 |
Metric Size
Code No. | D | L | d |
UP-ER11 | 11.5 | 18 | 3,3.5,4,4.5,5,5.5,6,6.5,7 |
UP-ER16 | 17 | 27 | 3,4,5,6,7,8,9,10 |
UP-ER20 | 21 | 31 | 3,4,5,6,7,8,9,10,11,12,13 |
UP-ER25 | 26 | 35 | 3,4,5,6,7,8,9,10,11,12,13,14,15,16 |
UP-ER32 | 33 | 40 | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 |
UP-ER40 | 41 | 46 | 4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 |
Inch Size
Code No. | D | L | d |
UP-ER11 | 11.5 | 18 | 1/8,3/16,7/32,1/4 |
UP-ER16 | 17 | 27 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8 |
UP-ER20 | 21 | 31 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8,13/32,7/16,1/2 |
UP-ER25 | 26 | 35 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8,13/32,7/16,1/2,17/32,9/16,5/8 |
UP-ER32 | 33 | 40 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8,13/32,7/16,1/2,17/32,9/16,5/8, 21/32,11/16,3/4,25/32 |
UP-ER40 | 41 | 46 | 1/8,3/16,7/32,1/4,5/16,11/32,3/8,13/32,7/16,1/2,17/32,9/16, 5/8, 21/32,11/16,3/4,25/32,13/16,27/32,7/8,15/16,31/32,1 |
ER11 | ER16 | ER20 | ER25 | ER32 | ER40 | ||||||
SET NO. | RANGEmm | SET NO. | RANGEmm | SET NO. | RANGEmm | SET NO. | RANGEmm | SET NO. | RANGEmm | SET NO. | RANGEmm |
UP-ER11-3 | 3.0-2.5 | UP-ER16-3 | 3.0-2.0 | UP-ER20-3 | 3.0-2.0 | UP-ER25-3 | 3.0-2.0 | UP-ER32-3 | 3.0-2.0 | UP-ER40-3 | 3.0-2.0 |
UP-ER11-3.5 | 3.5-3.0 | UP-ER16-4 | 4.0-3.0 | UP-ER20-4 | 4.0-3.0 | UP-ER25-4 | 4.0-3.0 | UP-ER32-4 | 4.0-3.0 | UP-ER40-4 | 4.0-3.0 |
UP-ER11-4 | 4.0-3.5 | UP-ER16-5 | 5.0-4.0 | UP-ER20-5 | 5.0-4.0 | UP-ER25-5 | 5.0-4.0 | UP-ER32-5 | 5.0-4.0 | UP-ER40-5 | 5.0-4.0 |
UP-ER11-4.5 | 4.5-4.0 | UP-ER16-6 | 6.0-5.0 | UP-ER20-6 | 6.0-5.0 | UP-ER25-6 | 6.0-5.0 | UP-ER32-6 | 6.0-5.0 | UP-ER40-6 | 6.0-5.0 |
UP-ER11-5 | 5.0-4.5 | UP-ER16-7 | 7.0-6.0 | UP-ER20-7 | 7.0-6.0 | UP-ER25-7 | 7.0-6.0 | UP-ER32-7 | 7.0-6.0 | UP-ER40-7 | 7.0-6.0 |
UP-ER11-5.5 | 5.5-5.0 | UP-ER16-8 | 8.0-7.0 | UP-ER20-8 | 8.0-7.0 | UP-ER25-8 | 8.0-7.0 | UP-ER32-8 | 8.0-7.0 | UP-ER40-8 | 8.0-7.0 |
UP-ER11-6 | 6.0-5.5 | UP-ER16-9 | 9.0-8.0 | UP-ER20-9 | 9.0-8.0 | UP-ER25-9 | 9.0-8.0 | UP-ER32-9 | 9.0-8.0 | UP-ER40-9 | 9.0-8.0 |
UP-ER11-6.5 | 6.5-6.0 | UP-ER16-10 | 10.0-9.0 | UP-ER20-10 | 10-9.0 | UP-ER25-10 | 10-9.0 | UP-ER32-10 | 10-9.0 | UP-ER40-10 | 10-9.0 |
UP-ER11-7 | 7.0-6.5 | UP-ER20-11 | 11-10 | UP-ER25-11 | 11-10 | UP-ER32-11 | 11-10 | UP-ER40-11 | 11-10 | ||
UP-ER20-12 | 12-11 | UP-ER25-12 | 12-11 | UP-ER32-12 | 12-11 | UP-ER40-12 | 12-11 | ||||
UP-ER20-13 | 13-12 | UP-ER25-13 | 13-12 | UP-ER32-13 | 13-12 | UP-ER40-13 | 13-12 | ||||
UP-ER25-14 | 14-13 | UP-ER32-14 | 14-13 | UP-ER40-14 | 14-13 | ||||||
UP-ER25-15 | 15-14 | UP-ER32-15 | 15-14 | UP-ER40-15 | 15-14 | ||||||
UP-ER25-16 | 16-15 | UP-ER32-16 | 16-15 | UP-ER40-16 | 16-15 | ||||||
UP-ER32-17 | 17-16 | UP-ER40-17 | 17-16 | ||||||||
UP-ER32-18 | 18-17 | UP-ER40-18 | 18-17 | ||||||||
UP-ER32-19 | 19-18 | UP-ER40-19 | 19-18 | ||||||||
UP-ER32-20 | 20-19 | UP-ER40-20 | 20-19 | ||||||||
UP-ER40-21 | 21-20 | ||||||||||
UP-ER40-22 | 22-21 | ||||||||||
UP-ER40-23 | 23-22 | ||||||||||
UP-ER40-24 | 24-23 | ||||||||||
UP-ER40-25 | 25-24 | ||||||||||
UP-ER40-26 | 26-25 |